Thesis and Interships
| THESIS TYPE | TOPIC | TITLE | DESCRIPTION | ADVISOR/REFERENCE | SUGGESTED PROFILE |
|---|---|---|---|---|---|
| Master thesis | Floating structure modelling, System identification | Reduced-order modelling of sloshing dynamics for a floating liquid-hydrogen terminal | PDFdescription | sergej.sirigu@polito.it filippo.giorcelli@polito.it francesco.nios@polito.it | Mathematical Engineering, Mechatronic Engineering, Mechanical Engineering |
| Master thesis | Wave energy conversion | Wave Energy Converters systematic modelling for techno-economic performance assessment | PDF description | giuseppe.giorgi@polito.it nicolas.faedo@polito.it | Mechatronics Engineering, Aerospace Engineering, Mechanical Engineering |
| Master thesis | Wave energy conversion | Wave Energy Converters control-informed shape optimisation: the influence of nonlinear hydrodynamic modelling | PDF description | giuseppe.giorgi@polito.it | Mechatronics Engineering, Aerospace Engineering, Mechanical Engineering |
| Master thesis | Wave energy conversion | Parametric resonance in a 2:1 Wave Energy Converter: investigating the feasibility of the design space | PDF description | giuseppe.giorgi@polito.it | Mechatronics Engineering, Aerospace Engineering, Mechanical Engineering |
| Master thesis | Wave energy conversion | Nonlinear model of a floating wave energy converter for the international collaborative study EIA-OES Task 10 | PDF description | giuseppe.giorgi@polito.it | Mechatronics Engineering, Aerospace Engineering, Mechanical Engineering |
| Master thesis | Wave energy conversion | Earth observation satellites for offshore wave and wind applications | PDF description | giuseppe.giorgi@polito.it | Mechatronics Engineering, Aerospace Engineering, Mechanical Engineering |
| Master thesis | Metocean data | Statistical Modelling of Metocean Environmental Contours for a Target Site | PDF description | oronzo.delledera@polito.it francesco.niosi@polito.it bruno.paduano@polito.it | Mathematical Engineering |
| Master thesis | Wave energy conversion | Leveraging parametric resonance to enhance wave energy extraction. | Leveraging_proposal | giuseppe.giorgi@polito.it | Mechatronics Engineering, Aerospace Engineering, Mechanical Engineering |
| Master thesis | Offshore wind energy | Techno-economic analysis of floating wind turbine farm | Thesis_proposal_techno_economic_wind | alberto.ghigo@polito.it massimo.sirigu@polito.it giovanni.bracco@polito.it | Aerospace Engineering, Mechanical Engineering |
| Master thesis | Offshore wind energy | Wind farm modelling | Thesis_proposal_farm_wind | alberto.ghigo@polito.it massimo.sirigu@polito.it giovanni.bracco@polito.it | Aerospace Engineering, Mechanical Engineering |
| Master thesis | Wave energy conversion | Dynamic simulation of an innovative wave energy converter, based on gyroscopic effects | Thesis_proposal_device | giuseppe.giorgi@polito.it sergej.sirigu@polito.it fabio.carapellese@polito.it | Mechatronics Engineering, Aerospace Engineering, Mechanical Engineering |
| Master thesis | Wave energy conversion | Dynamical analysis of an inertial wave energy converter | Link for more information | habib@mm.bme.hu giuseppe.giorgi@polito.it | Mechatronics Engineering, Aerospace Engineering, Mechanical Engineering |
| Master thesis - Abroad | Wave energy conversion and Offshore wind energy | Thesis 2 in/with Mondragón University | Mondragon-Penalba-P2 | mpenalba@mondragon.edu giuseppe.giorgi@polito.it | Aerospace Engineering, Mechanical Engineering |
| Master thesis - Abroad | Wave energy conversion and Offshore wind energy | Thesis 3 in/with Mondragón University | Mondragon-Penalba-P3 | mpenalba@mondragon.edu giuseppe.giorgi@polito.it | Aerospace Engineering, Mechanical Engineering |
| Master thesis - Abroad | Wave energy conversion | Thesis 4 in/with Mondragón University | Mondragon-Penalba-P4 | mpenalba@mondragon.edu giuseppe.giorgi@polito.it | Aerospace Engineering, Mechanical Engineering |
| Master thesis - Abroad | Offshore wind energy | Thesis 5 in/with Mondragón University | Mondragon-Penalba-P5 | mpenalba@mondragon.edu giuseppe.giorgi@polito.it | Aerospace Engineering, Mechanical Engineering |
| Master thesis - Abroad | Offshore wind energy | Thesis 6 in/with Mondragón University | Mondragon-Penalba-P6 | mpenalba@mondragon.edu giuseppe.giorgi@polito.it | Aerospace Engineering, Mechanical Engineering |
| Master thesis - Abroad | Wave energy conversion | Thesis 9 in/with Mondragón University | code2code_WEC-Sim_NLFK4ALL - 2021 | mpenalba@mondragon.edu giuseppe.giorgi@polito.it | Aerospace Engineering, Mechanical Engineering |
| Master thesis | Electric boat | Developing a static and dynamic Velocity Prediction Programm (VPP) for a zero emission raceboat | electric_boat_T1 | mauro.bonfanti@polito.it | Aerospace Engineering |
| Master thesis - Abroad | Wave energy conversion | Data-based optimisation of arrays of wave energy conversion systems | proposal_Aalborg | nicolas.faedo@polito.it | Mechanical Engineering, Aerospace Engineering, Applied Mathematics |
